US Numeric Size
Waist
US Denim Size
Hip
Chest
PACKAGE INCLUDES
SIZE GUIDE
7- (A) ENRICA (GOWN) | |||||
DETAIL | XS | SMALL | MEDIUM | LARGE | XL |
LENGTH | 46 | 46 | 46 | 46 | 46 |
SHOULDERS | 13.5 | 14 | 15 | 15.5 | 16 |
ARMS LENGTH | 21 | 21 | 22 | 22 | 23 |
ARMS HOLE | 8 | 8.5 | 9.5 | 10 | 11 |
CUFF OPENING | 5 | 5 | 6 | 6 | 6.5 |
CHEST | 17 | 18 | 20 | 22 | 23 |
WAIST | 16 | 17 | 19 | 21 | 22 |
BOTTOM | 25 | 26 | 27 | 28 | 28 |
HIP | 19 | 20 | 23 | 24 | 25 |
TROUSER LENGTH | 36 | 37 | 38 | 39 | 40 |
FRONT RISE | 11.5 | 12 | 12.5 | 13 | 14 |
BACK RISE | 13.5 | 14 | 14.5 | 15 | 16 |
HIP | 40 | 42 | 44 | 46 | 48 |
THI | 11.5 | 12 | 13 | 14 | 15 |
BOTTOM | 10 | 10 | 11 | 11 | 12 |
RELAX WAIST | 13 | 14 | 15 | 16 | 17 |
7- (B) ENRICA (SHIRT) | |||||
DETAIL | XS | SMALL | MEDIUM | LARGE | XL |
LENGTH | 36 | 37 | 38 | 40 | 42 |
SHOULDERS | 13.5 | 14 | 15 | 15.5 | 16 |
ARMS LENGTH | 21 | 21 | 22 | 22 | 23 |
ARMS HOLE | 8 | 8.5 | 9.5 | 10 | 11 |
CUFF OPENING | 5 | 5 | 6 | 6 | 6.5 |
CHEST | 17 | 18 | 20 | 22 | 23 |
WAIST | 16 | 17 | 19 | 21 | 22 |
HIP | 19 | 20 | 23 | 24 | 26 |
BOTTOM | 34 | 34 | 36 | 36 | 38 |
TROUSER LENGTH | 42 | 42 | 42 | 42 | 42 |
FRONT RISE | 11.5 | 12 | 12.5 | 13 | 14 |
BACK RISE | 13.5 | 14 | 14.5 | 15 | 16 |
HIPS | 40 | 42 | 44 | 46 | 48 |
THI | 11.5 | 12 | 13 | 14 | 15 |
BOTTOM | 25 | 25 | 25 | 25 | 25 |
RELAX WAIST | 13 | 14 | 15 | 16 | 17 |
INSTRUCTIONS
Unstitched Includes fabric only.
color | Mehandi |
---|---|
Fabric | Chiffon |
Reviews
There are no reviews yet